| Fall 2024 Semester | ||
|---|---|---|
| New Student Orientation Begins | Wednesday, August 28 | |
| Classes Begin | Monday, September 2 | |
| Deadline for Forms - Audit, Continuing Ed Add, Pass/Fail, Special Course Options | 4 PM, Friday, September 6 | |
| Deadline to Add/Drop through Banner Self-Service | 11:59 PM, Sunday, September 8 | |
| Last Day to Change in Level for Language Courses through the Registrar's Office | Friday, September 20 | |
| Mid-Term Pause | 5 PM, Friday, October 18 thru 8 AM Wednesday, October 23 | |
| Roll Call Grades Due | By NOON -- Wednesday, October 23 | |
| Course Request Period for Spring 2025 Semester | Monday, November 4 thru Wednesday, November 6 | |
| Thanksgiving Vacation | 5 PM, Tuesday, November 26 thru 8 AM, Monday, December 2 | |
| Last Day to Withdraw from a Course with a "W" grade | By 4 PM Tuesday, November 26 | |
| Classes End | Friday, December 13 | |
| Reading Period Days | December 14, 15 | |
| Final Exam Days | December 16, 17, 18, 19, 20, 21 | |
| All Grades Due | By NOON--Tuesday, January 7 |
| Spring 2025 Semester | |
|---|---|
| New Student Orientation | Saturday, January 18 |
| Classes Begin | Monday, January 20 |
| Deadline for Forms - Audit, Continuing Ed Add, Pass/Fail, Special Course Options | 4 PM, Friday, January 24 |
| Deadline to Add/Drop through Banner Self Service | 11:59 PM, Sunday, January 26 |
| Last Day to Change in Level for Language Courses through the Registrar's Office |
Friday, February 7 |
| Spring Vacation | 5 PM, Friday, March 7 thru 8 am, Monday, March 17 |
| Roll Call Grades Due | By NOON -- Monday, March 17 |
| Course Request Period for Fall 2025 Semester | Monday, March 24 thru Wednesday, March 26 |
| Last Day to Withdraw from a Course with a "W" grade | By 4 PM, Friday, April 18 |
| Classes End | Friday, May 2 |
| Reading Period Days | May 3, 4, 7, 10, 11 |
| Final Exam Days | May 5, 6, 8, 9, 12, 13 |
| Senior Grades Due | By NOON-Wednesday, May 14 |
| Commencement | Sunday, May 18 |
| All Other Grades Due | By NOON--Wednesday, May 21 |