麻豆区

Skip To Content Skip To Menu Skip To Footer

Finances

Finances Data

Financial Information

Fiscal Years  2021-22 2022-23  2023-24  2024-25 2025-26
Comprehensive Fee $73,960  $77,264   $79,950  $82,750 $86,430
Tuition & Fees $58,708 $61,326  $63,450  $65,650 $68,580
Room & Board $15,252 $15,938  $16,500  $17,100 $17,850
End-of-Fiscal-Year Market Value of Endowment as reported to NACUBO(in thousands) $583,477 $589,035 $627,548 $627,548  
Total Endowment including pledges and bequests (in thousands) $629,299 $626,405 $674,999 $719,958  
Operating Budget (including financial aid in thousands) $179,105 $189,854      

Quarterly Endowment Numbers End of Fiscal Year Market Value of Endowment as reported to NACUBO

 

 1st Quarter

2nd Quarter 

3rd Quarter 

4th Quarter 

End of Year Fiscal 

FY'21 $465,917,577 $511,889,642 $514,880,805 $576,050,119 $600,038,947
FY'22 $596,511,488 $616,787,747 $588,646,286 $585,488,507 $583,477,014
FY'23 $571,764,528 $578,146,218 $589,873,627 $587,315,396 $589,035,385
FY24 $580,709,269 $602,505,259 $611,947,733 $626,278,500 $627,548,242
FY25 $640,275,259 $640,752,201 $636,614,219 $665,713,390 $675,209,078

 

Total Endowment Including Pledges and Bequests

 

 1st Quarter

2nd Quarter 

3rd Quarter 

4th Quarter 

End of Year Fiscal

FY'21 $499,501,078 $546,049,213 $549,021,095 $612,408,265 $636,397,093
FY'22 $645,547,139 $663,680,778 $635,507,652 $631,270,075 $629,298,582
FY'23 $618,909,903 $623,432,405 $631,762,997 $624,685,161 $626,405,150
FY24 $618,343,270 $650,437,982 $659,834,991 $673,729,632 $674,999,374
FY25 $692,623,332 $693,425,506 $687,967,460 $710,462,002 $719,957,689

NOTE: Financial aid information is included under  Admissions  (for first-years) and Student Body (for all students).