First-Year Admissions Data
	
		
			| Fall | 
			2021 | 
			2022 | 
			2023 | 
			2024 | 
			2025 | 
		
	
	
		
			|  Applications | 
			6366 | 
			8261 | 
			7185 | 
			7258 | 
			5719 | 
		
		
			|  Acceptances | 
			3061 | 
			2885 | 
			3095 | 
			3059 | 
			2383 | 
		
		
			|  Enrolled | 
			677 | 
			577 | 
			525 | 
			646 | 
			485 | 
		
		
			|  Acceptance Rate | 
			53% | 
			45% | 
			43% | 
			42% | 
			42% | 
		
		
			|  Yield | 
			22% | 
			20% | 
			17% | 
			21% | 
			20% | 
		
	
	Admitted Student Profile
	
		
			| Fall | 
			2021 | 
			2022 | 
			2023 | 
			2024 | 
			2025 | 
		
	
	
		
			| Top 10% Class Rank | 
			48% | 
			55% | 
			54% | 
			53% | 
			63% | 
		
		
			|  Top 20% Class Rank | 
			71% | 
			75% | 
			75% | 
			75% | 
			84% | 
		
		
			|  Top 50% Class Rank | 
			96% | 
			96% | 
			97% | 
			97% | 
			99% | 
		
	
	Transfer Admissions Statistics
	
		
			|   | 
			Spring 2022 | 
			Fall 2022 | 
			Spring 2023 | 
			Fall 2023 | 
			Spring 2024 | 
			Fall 2024 | 
			Spring 2025 | 
			Fall 2025 | 
		
	
	
		
			| Applications | 
			24 | 
			110 | 
			52 | 
			119 | 
			44 | 
			138 | 
			22 | 
			148 | 
		
		
			| Acceptances | 
			9 | 
			41 | 
			10 | 
			34 | 
			13 | 
			35 | 
			7 | 
			37 | 
		
		
			| Enrolled | 
			3 | 
			10 | 
			5 | 
			12 | 
			6 | 
			9 | 
			4 | 
			13 | 
		
		
			| Acceptance Rate | 
			38% | 
			37% | 
			19% | 
			29% | 
			30% | 
			25% | 
			32% | 
			25% | 
		
		
			|  Yield | 
			33% | 
			24% | 
			50% | 
			35% | 
			46% | 
			26% | 
			57% | 
			35% | 
		
	
NOTE: The list of top admissions overlap institutions is included under Peers.
	First-Year Student Profile
	
		
			| Fall | 
			2021 | 
			2022 | 
			2023 | 
			2024 | 
			2025 | 
		
	
	
		
			|  Total First-Years | 
			677 | 
			577 | 
			525 | 
			646 | 
			485 | 
		
		
			|  Male: Female Ratio | 
			42%/58% | 
			42%/58% | 
			38%/62% | 
			41%/59% | 
			43%:57% | 
		
		
			|  Percent Students of Color | 
			22% | 
			24% | 
			16% | 
			23% | 
			26% | 
		
		
			| Percent First Generation | 
			14% | 
			13% | 
			12% | 
			10% | 
			14% | 
		
		
			|  Percent International | 
			10% | 
			13% | 
			16% | 
			7% | 
			7% | 
		
		
			|  Top 10% Class Rank | 
			48% | 
			49% | 
			43% | 
			45% | 
			50% | 
		
		
			|  Top 20% Class Rank | 
			69% | 
			75% | 
			61% | 
			68% | 
			75% | 
		
		
			|  Top 50% Class Rank | 
			95% | 
			94% | 
			92% | 
			97% | 
			97% | 
		
		
			|  Percent from Out-of-State | 
			71% | 
			73% | 
			74% | 
			74% | 
			72% | 
		
		
			|  No. of States (Excluding DC, PR, and VI) | 
			36 | 
			35 | 
			32 | 
			34 | 
			28 | 
		
		
			|  No. of Countries (citizenship) | 
			23 | 
			27 | 
			21 | 
			21 | 
			24 | 
		
		
			|  Percent Visited Campus | 
			60% | 
			73% | 
			75% | 
			80% | 
			83% | 
		
		
			|  Percent Aided (with institutional grant) | 
			92% | 
			92% | 
			94% | 
			97% | 
			93% | 
		
		
			|  Percent Receiving Academic Scholarships (including students with need) | 
			77% | 
			79% | 
			83% | 
			73% | 
			74% | 
		
		
			|  Total Institutional Grants | 
			$24,024,417 | 
			$20,919,413 | 
			$21,527,950 | 
			$29,050,043 | 
			$21,631,966 | 
		
		
			|  Average Institutional Grant | 
			$38,562 | 
			$39,545 | 
			$43,667 | 
			$46,332 | 
			$47,753 | 
		
		
			|  Tuition Discount Rate | 
			60% | 
			59% | 
			65% | 
			69% | 
			65% |