
The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Sadie R Fowler | Building 'Little Punjab'' in West London? Southall Migrants' Experiences in their Own Words Supported by: R&D SFR | Kristine Mitchell |
2020
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Elizabeth Markman Becker | The Religious Life of Legal Death: Capital Punishment in the Anthropocene Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Kathryn Heard |
| Cailey Barbara Cummins | Symbolic Protest and Community: The Resilience of Las Madres de la Plaza de Mayo Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sarah Niebler |
| Gabriella Kimberly Farrell | A Right Turn in Latin America? Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Santiago Anria |
| Isabella Audrey Jurcisin | The other benefits of Urban Green Spaces: Singapore Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Sarah Niebler |
| Samuel Heath Waltman | Creating engaging syllabi for two new courses to be taught in Bologna Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Edward Webb |
2019
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Mychal Ruth Herber | Exit Poll 2018 - PA Voters' Perceptions of Women in Politics Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Niebler |
| Mychal Ruth Herber | Campaign Contributions following Mass Shootings: What Impact do NRA Scores Have? Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Niebler |
| Deena Ester Kleinstein | The Question of Women's Internalized Oppression in Ultraorthodox Jewish Women Conference: Pennsylvania Political Science Association 80th Annual Meeting Supported by: R&D Kenderdine Travel Grant | Jason Reiner |
| Emma Dietrich Spector | The Pink Collars Project: Do Women Lobbyists Represent the Interests of Women-dominated Industry Sectors? Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Kathleen Marchetti |
| Emma Dietrich Spector | Interest Groups and Social Media Project Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Kathleen Marchetti |
| Emma Dietrich Spector | Deliberative Democracy in the #MeToo Era: A Chance to Reconcile? Conference: Pennsylvania Political Science Association 80th Annual Meeting Supported by: R&D Kenderdine Travel Grant | Jason Reiner |
| Emma Dietrich Spector | Deliberative Democracy in the #Me Too Era: A Chance to Reconcile? Conference: Research on Women, Gender, and Sexuality (ROWGS) Student Research Symposium Supported by: Women's, Gender & Sexuality Studies Department |
2018
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Benjamin Samuel Fleming | Instagram and the United States Congress Supported by: R&D Dana Research Assistant Number of Weeks: 13 weeks | David O'Connell |
| Benjamin Samuel Fleming | Instagram and the United States Congress (tentative) Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David O'Connell |
| Ilana Jessica Gruber | Citizenship Rights and Democracy in Latin America Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Santiago Anria |
| Thomas William Kozdron | Gender and Coattails Conference: 2017 American Political Science Association Annual Meeting Supported by: R&D Kenderdine Travel Grant | Sarah Niebler,Kathleen Marchetti |
| Olga H Krauze | Women representing the three branches of power at the federal level in the American politics Conference: Spring 2018 International Research Symposium Supported by: Center for Global Studies and Engagement | |
| Baylie E Rubin | Gender and Lobbying, Gender and Coattail Effects Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Kathleen Marchetti |
| Baylie E Rubin | Interest Groups and Social Media Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Kathleen Marchetti |
2017
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Rehoboth Ketema Gesese | An Anarchist's Critique of Liberalism Conference: Pennsylvania Political Science Association Supported by: R&D Kenderdine Travel Grant | Jason Reiner |
| Thomas William Kozdron | Gubernatorial Elections and Coattail Effects of Female Candidates Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Sarah Niebler,Kathleen Marchetti |
| Molly Elizabeth LaBelle | Instagram and the United States Congress Supported by: R&D Dana Research Assistant Number of Weeks: 13 weeks | David O'Connell |
2016
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Thomas William Kozdron | "Intersecting Interests: Diversity in Organizational Advocacy and Representation" Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Kathleen Marchetti |
| Ryan Robert Protter | Housebroken: Political Polarization in the House of Representatives Conference: Pennsylvania Political Science Association Supported by: R&D Kenderdine Travel Grant | Sarah Niebler |
| Mark Robert Shaffer | Shadow Parties: Outside Groups and Policy Demanders post-Citizens Unite Conference: Pennsylvania Political Science Association Supported by: R&D Kenderdine Travel Grant | Sarah Niebler |
| Shayna Elise Solomon | Shifting Discourse of Tolerance: The Framing of Muslim Minorities in the U.S., U.K., and Israel Before and After National Traumas Conference: Pennsylvania Political Science Association Supported by: R&D Kenderdine Travel Grant | Edward Webb |
2015
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Margaret D Wiggins | Resiliency and Special Operations and Intelligence Officers Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Kimberly Dozier |
2014
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Edwin Jordan Padilla | Historical Simulations for Research and Critical Thought in the Humanities Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Edward Webb |
| Patrick David Schlee | Historical Simulations for Research and Critical Thought in the Humanities Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Edward Webb |
| Shayna Elise Solomon | Historical Simulations for Research and Critical Thought in the Humanities Supported by: Mellon Digital Humanities Grant Number of Weeks: 8 | Edward Webb |
2013
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Lingwei Cheng | The Chinese Community in Genoa, Italy Conference: Student International Research Symposium Supported by: Center for Global Study and Engagement |
2012
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Lingwei Cheng | Chinese Veterans Protests in the Reform Period (2000-2012) Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Neil Diamant |
2011
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Katelyn Anne Musgrave | Digital literacies in the 麻豆区 Class of 2014: a qualitative assessment Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Edward Webb |
2010
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Jillian Louise Laux | Identity Formation and the Foreign Exchange Experience Conference: Claremont-UC Undergraduate Research Conference Supported by: R&D Kenderdine Travel Grant | Kristine Mitchell |
2009
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Jillian Louise Laux | Investigation of the socialization effect of the European Union's ERASMUS university exchange program Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Kristine Mitchell |
| Michael Joseph O'Brien | Seizing Domestic Tranquility: Federal Military Intervention between the World Wars (1919-1940) Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Daniel Kenney |
2008
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Layne Alison Feldman | Research on the Congressional Women's Caucus Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Vanessa Tyson |
| Caitlin Steirman Goss | "Like Donkeys Killed After Grinding the Wheat: Veterans, Military Families and the Politics of Martial Citizenship and Patriotism in China" Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Neil Diamant |
| Juliana Nicole Horwath | Bolivian Political Parties Database Project Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Miguel Centellas |
2007
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Carolyn Elizabeth Roush | Great Writ, Great Power; Habeas Corpus and Prerogative in the Lincoln and Bush II Presidencies Conference: 2007 Senior Research Symposium Supported by: Academic Affairs |
2006
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Sarah M Frankel | Media Coverage of Genocide: A Comparison of the Rwandan and Sudanese Cases Conference: Mid-Atlantic Undergraduate Social Research Conference Supported by: R&D Kenderdine Travel Grant | Russell Bova,Stephanie Larson |
| Ruth Mary Oldham | Transgenic Maize in Mexico: Developing an Efficient and Equitable Regulatory Framework Conference: Sigma XI Eastern Colleges Science Conference and 17th Annual Student Research Symposium Supported by: R&D Kenderdine Travel Grant | Douglas Edlin |
2003
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| John Clayton Butler | Dropping the Ball: European Identity and EU Sports Policy Conference: European Union Studies Association (EUSA | Stephanie Anderson |
| Aimee Boisvert Eremita | Anderson, Stephanie and Eremita, Aimee '03. On the Frontlines: NGO's and the Formation of an EU Immigration policy. Conference: The Future of Immigration: Issues for the EU and the US Supported by: Clarke Center | Stephanie Anderson |
| Aimee Boisvert Eremita | On the Frontlines: NGO's and the Formation of an EU immigration policy Conference: American Political Science Association (APSA) | Stephanie Anderson |
| Amie Elizabeth Knauer | Television News Coverage of Speaker of the House, 1969-2001 Conference: 83rd Annual Meeting of the Southwestern Social Science Assocation Supported by: R&D Kenderdine Travel Grant | Stephanie Larson |
2002
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Amie Elizabeth Knauer | Television News Coverage of Speaker of the House, 1969-2001 Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Stephanie Larson |
2001
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Audrey Rose Eisenberg | Rudalevige, A.; Rose, A. '02; Sidore, T. '02. Wrote chapter for No Child Left Behind? The Politics and Practice of School Accountability, Paul E. Peterson and Martin R. West, editors, 2003. | Andrew Rudalevige |
| Timothy P Sidore | Rudalevige, A.; Rose, A. '02; Sidore, T. '02. Wrote chapter for No Child Left Behind? The Politics and Practice of School Accountability, Paul E. Peterson and Martin R. West, editors, 2003. | Andrew Rudalevige |
2000
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Sidney Jayne Bashago | Finding the "where" and "how": Geography and Implementation in Pennsylvania Welfare Reform Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Sloat |
1999
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Gerald Patrick Neugebauer | Voluntary Terminal Dehydration (VTD) Handbook Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Hoefler |
| Rebecca O'Brien Smith | Vanishing Caseloads: Exploring the Effects of Welfare Reform Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Sloat |
1994
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Lawrence J Olson | Challenging the Elite Perspective of American Government Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Stephanie Larson |
1993
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Daniel William DeArment | Preparation and Editing of Constitutional Law Texts Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Harold Pohlman |
| Brian Edward Kamoie | When Death Comes Knocking: Deathright Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Hoefler |
1992
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Daniel William DeArment | Curriculum Revision and Textbook Development for Constitutional Law Courses Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Harold Pohlman |
| Pamela Fukuda | When Death Comes Knocking: The Right to Die on the Edge of Eternity Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Hoefler |
| Peter John Moore | Political Cultures and the Collection of Official Statistics Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Stephen Erfle |
1991
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Brian Edward Kamoie | The Right to Die: A Comparative Analysis Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | James Hoefler |